System status information is shown below, and updated continuously.
Additional details concerning console version updates, or outages with the system can be found on our Twitter Account.
Product Name | Last Received | Status |
---|---|---|
MODIS Fire Ingest | Feb 21, 2019 - 07:16:02 UTC | On Time |
VIIRS Fire Ingest | Feb 21, 2019 - 07:14:02 UTC | On Time |
RMC Asset Ingest | Feb 21, 2019 - 07:16:02 UTC | On Time |
NIFC Fire Ingest | Feb 21, 2019 - 07:16:02 UTC | On Time |
MRMS Product Ingest | Feb 21, 2019 - 07:14:38 UTC | On Time |
WMO Text Ingest | Feb 21, 2019 - 07:15:59 UTC | On Time |
RDPS Ingest | Feb 21, 2019 - 02:58:44 UTC | On Time |
NEXRAD Level III Ingest | Feb 21, 2019 - 07:14:48 UTC | On Time |
NEXRAD Level II Ingest | Feb 21, 2019 - 07:16:04 UTC | On Time |
USPLN Lightning Ingest | Feb 21, 2019 - 07:15:17 UTC | On Time |
GOES16 Ingest | Feb 21, 2019 - 07:15:58 UTC | On Time |
GOES15 Ingest | Feb 21, 2019 - 07:16:06 UTC | On Time |
HRRR Ingest | Feb 21, 2019 - 07:15:15 UTC | On Time |
MADIS Surface Ingest | Feb 21, 2019 - 07:13:25 UTC | On Time |
GFS Ingest | Feb 21, 2019 - 04:50:54 UTC | On Time |
Observation Ingest | Feb 21, 2019 - 06:40:32 UTC | On Time |
RAP Ingest | Feb 21, 2019 - 07:00:34 UTC | On Time |
Analysis Ingest | Feb 21, 2019 - 06:50:04 UTC | On Time |
RTMA Ingest | Feb 21, 2019 - 06:48:10 UTC | On Time |
ARW Ingest | Feb 21, 2019 - 04:27:47 UTC | On Time |
NAVGEM Ingest | Feb 21, 2019 - 06:09:36 UTC | On Time |
ECMWF Ingest | Feb 21, 2019 - 06:56:51 UTC | On Time |
NAM Ingest | Feb 21, 2019 - 02:42:40 UTC | On Time |
NAM3k Ingest | Feb 21, 2019 - 02:21:09 UTC | On Time |
We're proud announce SimuAWIPS is now powered by the these data and infrastructure providers.